Live Spreads
Real-time bid, ask and spread for gold, forex, oil, indices and bitcoin on the main account types of our partner brokers — sourced directly from their official feeds and auto-refreshing every 30 seconds.
Global markets are currently closed for the weekend — frozen quotes are normal.
Data may be delayed — waiting for the source to recover…
Spread Comparison by Account Type
| Symbol | Standard Account | Ultra-Low Account |
|---|---|---|
| AUDUSD | 4.8 pips | 3.8 pipsLowest |
| BTCUSD | 4000 point | 1500 pointLowest |
| ETHUSD | 300 point | 190 pointLowest |
| EURUSD | 3.7 pips | 2.8 pipsLowest |
| GBPUSD | 4.2 pips | 3.1 pipsLowest |
| GOLD | 5.3 pips | 2.8 pipsLowest |
| US100CASH | 290 point | 195 pointLowest |
| US30CASH | 600 point | 400 pointLowest |
| USDCAD | 4.7 pips | 3.9 pipsLowest |
| USDJPY | 6.7 pips | 5.5 pipsLowest |
Full Quote Details
| Account Type | Symbol | Bid | Ask | Spread | Avg Today | High Today | Samples | Status | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Standard Account | AUDUSD | 0.70296 | 0.70344 | 4.8 pips | — | — | 0 | Live | 00:03:28 |
| Standard Account | BTCUSD | 77542.25 | 77582.25 | 4000 point | — | — | 0 | Live | 00:03:28 |
| Standard Account | ETHUSD | 2249.32 | 2252.32 | 300 point | — | — | 0 | Live | 00:03:28 |
| Standard Account | EURUSD | 1.11591 | 1.11628 | 3.7 pips | — | — | 0 | Live | 00:03:28 |
| Standard Account | GBPUSD | 1.33884 | 1.33926 | 4.2 pips | — | — | 0 | Live | 00:03:28 |
| Standard Account | GOLD | 3875.61 | 3876.14 | 5.3 pips | — | — | 0 | Live | 00:03:28 |
| Standard Account | US100CASH | 28401.16 | 28404.06 | 290 point | — | — | 0 | Live | 00:03:28 |
| Standard Account | US30CASH | 51790.81 | 51796.81 | 600 point | — | — | 0 | Live | 00:03:28 |
| Standard Account | USDCAD | 1.39729 | 1.39776 | 4.7 pips | — | — | 0 | Live | 00:03:28 |
| Standard Account | USDJPY | 157.546 | 157.613 | 6.7 pips | — | — | 0 | Live | 00:03:28 |
| Ultra-Low Account | AUDUSD | 0.70301 | 0.70339 | 3.8 pips | — | — | 0 | Live | 00:03:28 |
| Ultra-Low Account | BTCUSD | 77554.75 | 77569.75 | 1500 point | — | — | 0 | Live | 00:03:28 |
| Ultra-Low Account | ETHUSD | 2249.87 | 2251.77 | 190 point | — | — | 0 | Live | 00:03:28 |
| Ultra-Low Account | EURUSD | 1.11596 | 1.11624 | 2.8 pips | — | — | 0 | Live | 00:03:28 |
| Ultra-Low Account | GBPUSD | 1.33889 | 1.33920 | 3.1 pips | — | — | 0 | Live | 00:03:28 |
| Ultra-Low Account | GOLD | 3875.73 | 3876.01 | 2.8 pips | — | — | 0 | Live | 00:03:28 |
| Ultra-Low Account | US100CASH | 28401.63 | 28403.58 | 195 point | — | — | 0 | Live | 00:03:28 |
| Ultra-Low Account | US30CASH | 51791.81 | 51795.81 | 400 point | — | — | 0 | Live | 00:03:28 |
| Ultra-Low Account | USDCAD | 1.39733 | 1.39772 | 3.9 pips | — | — | 0 | Live | 00:03:28 |
| Ultra-Low Account | USDJPY | 157.552 | 157.607 | 5.5 pips | — | — | 0 | Live | 00:03:28 |
Exness
View rebate detailsSpread Comparison by Account Type
| Symbol | Pioneer Account | Standard Account | Raw Spread Account | Zero Account |
|---|---|---|---|---|
| AUDUSD | 0.6 pips | 0.9 pips | 0.1 pips | 0.0 pipsLowest |
| BTCUSD | 448 point | 640 point | 95 point | 0 pointLowest |
| DE30 | 5 point | 7 point | 0 pointLowest | 0 point |
| ETHUSD | 70 point | 100 point | 13 point | 0 pointLowest |
| EURUSD | 1.4 pips | 2.0 pips | 0.6 pipsLowest | 0.6 pips |
| GBPUSD | 2.7 pips | 3.8 pips | 1.5 pips | 1.4 pipsLowest |
| HK50 | 220 point | 314 point | 108 point | 69 pointLowest |
| US30 | 9 point | 13 point | 1 point | 0 pointLowest |
| USDCAD | 2.4 pips | 3.4 pips | 0.9 pipsLowest | 0.9 pips |
| USDJPY | 1.2 pips | 1.8 pips | 0.2 pipsLowest | 0.2 pips |
| USOIL | 10 point | 14 point | 2 point | 0 pointLowest |
| XAUUSD | 16.8 pips | 24.0 pips | 8.0 pips | 4.0 pipsLowest |
Full Quote Details
| Account Type | Symbol | Bid | Ask | Spread | Avg Today | High Today | Samples | Status | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer Account | AUDUSD | 0.70318 | 0.70324 | 0.6 pips | — | — | 0 | Live | 00:03:29 |
| Pioneer Account | BTCUSD | 77460.96 | 77465.44 | 448 point | — | — | 0 | Live | 00:03:29 |
| Pioneer Account | DE30 | 25799.8 | 25800.3 | 5 point | — | — | 0 | Live | 00:03:29 |
| Pioneer Account | ETHUSD | 2247.90 | 2248.60 | 70 point | — | — | 0 | Live | 00:03:29 |
| Pioneer Account | EURUSD | 1.11595 | 1.11609 | 1.4 pips | — | — | 0 | Live | 00:03:29 |
| Pioneer Account | GBPUSD | 1.33883 | 1.33910 | 2.7 pips | — | — | 0 | Live | 00:03:29 |
| Pioneer Account | HK50 | 23379.9 | 23401.9 | 220 point | — | — | 0 | Live | 00:03:29 |
| Pioneer Account | US30 | 51799.5 | 51800.4 | 9 point | — | — | 0 | Live | 00:03:29 |
| Pioneer Account | USDCAD | 1.39735 | 1.39759 | 2.4 pips | — | — | 0 | Live | 00:03:29 |
| Pioneer Account | USDJPY | 157.572 | 157.584 | 1.2 pips | — | — | 0 | Live | 00:03:29 |
| Pioneer Account | USOIL | 102.048 | 102.058 | 10 point | — | — | 0 | Live | 00:03:29 |
| Pioneer Account | XAUUSD | 3875.739 | 3875.907 | 16.8 pips | — | — | 0 | Live | 00:03:29 |
| Standard Account | AUDUSD | 0.70317 | 0.70326 | 0.9 pips | — | — | 0 | Live | 00:03:28 |
| Standard Account | BTCUSD | 77460.47 | 77466.87 | 640 point | — | — | 0 | Live | 00:03:28 |
| Standard Account | DE30 | 25799.7 | 25800.4 | 7 point | — | — | 0 | Live | 00:03:28 |
| Standard Account | ETHUSD | 2247.75 | 2248.75 | 100 point | — | — | 0 | Live | 00:03:28 |
| Standard Account | EURUSD | 1.11592 | 1.11612 | 2.0 pips | — | — | 0 | Live | 00:03:28 |
| Standard Account | GBPUSD | 1.33877 | 1.33915 | 3.8 pips | — | — | 0 | Live | 00:03:28 |
| Standard Account | HK50 | 23375.2 | 23406.6 | 314 point | — | — | 0 | Live | 00:03:28 |
| Standard Account | US30 | 51799.4 | 51800.7 | 13 point | — | — | 0 | Live | 00:03:28 |
| Standard Account | USDCAD | 1.39730 | 1.39764 | 3.4 pips | — | — | 0 | Live | 00:03:28 |
| Standard Account | USDJPY | 157.569 | 157.587 | 1.8 pips | — | — | 0 | Live | 00:03:28 |
| Standard Account | USOIL | 102.046 | 102.060 | 14 point | — | — | 0 | Live | 00:03:28 |
| Standard Account | XAUUSD | 3875.703 | 3875.943 | 24.0 pips | — | — | 0 | Live | 00:03:28 |
| Raw Spread Account | AUDUSD | 0.70321 | 0.70322 | 0.1 pips | — | — | 0 | Live | 00:03:26 |
| Raw Spread Account | BTCUSD | 77464.75 | 77465.70 | 95 point | — | — | 0 | Live | 00:03:26 |
| Raw Spread Account | DE30 | 25800.0 | 25800.0 | 0 point | — | — | 0 | Live | 00:03:26 |
| Raw Spread Account | ETHUSD | 2248.17 | 2248.30 | 13 point | — | — | 0 | Live | 00:03:26 |
| Raw Spread Account | EURUSD | 1.11599 | 1.11605 | 0.6 pips | — | — | 0 | Live | 00:03:26 |
| Raw Spread Account | GBPUSD | 1.33889 | 1.33904 | 1.5 pips | — | — | 0 | Live | 00:03:26 |
| Raw Spread Account | HK50 | 23385.5 | 23396.3 | 108 point | — | — | 0 | Live | 00:03:26 |
| Raw Spread Account | US30 | 51799.9 | 51800.0 | 1 point | — | — | 0 | Live | 00:03:26 |
| Raw Spread Account | USDCAD | 1.39742 | 1.39751 | 0.9 pips | — | — | 0 | Live | 00:03:26 |
| Raw Spread Account | USDJPY | 157.577 | 157.579 | 0.2 pips | — | — | 0 | Live | 00:03:26 |
| Raw Spread Account | USOIL | 102.051 | 102.053 | 2 point | — | — | 0 | Live | 00:03:26 |
| Raw Spread Account | XAUUSD | 3875.610 | 3875.690 | 8.0 pips | — | — | 0 | Live | 00:03:26 |
| Zero Account | AUDUSD | 0.70321 | 0.70321 | 0.0 pips | — | — | 0 | Live | 00:03:30 |
| Zero Account | BTCUSD | 77462.96 | 77462.96 | 0 point | — | — | 0 | Live | 00:03:30 |
| Zero Account | DE30 | 25800.0 | 25800.0 | 0 point | — | — | 0 | Live | 00:03:30 |
| Zero Account | ETHUSD | 2248.43 | 2248.43 | 0 point | — | — | 0 | Live | 00:03:30 |
| Zero Account | EURUSD | 1.11599 | 1.11605 | 0.6 pips | — | — | 0 | Live | 00:03:30 |
| Zero Account | GBPUSD | 1.33890 | 1.33904 | 1.4 pips | — | — | 0 | Live | 00:03:30 |
| Zero Account | HK50 | 23387.5 | 23394.4 | 69 point | — | — | 0 | Live | 00:03:30 |
| Zero Account | US30 | 51800.0 | 51800.0 | 0 point | — | — | 0 | Live | 00:03:30 |
| Zero Account | USDCAD | 1.39742 | 1.39751 | 0.9 pips | — | — | 0 | Live | 00:03:30 |
| Zero Account | USDJPY | 157.577 | 157.579 | 0.2 pips | — | — | 0 | Live | 00:03:30 |
| Zero Account | USOIL | 102.053 | 102.053 | 0 point | — | — | 0 | Live | 00:03:30 |
| Zero Account | XAUUSD | 3875.803 | 3875.843 | 4.0 pips | — | — | 0 | Live | 00:03:30 |
FxPro
View rebate detailsSpread Comparison by Account Type
| Symbol | MT4/MT5 Account | cTrader / Raw+ Account |
|---|---|---|
| AUDUSD | 1.1 pips | 0.3 pips |
| EURUSD | 0.7 pips | 0.3 pips |
| GBPUSD | 0.7 pips | 0.7 pips |
| GOLD | 1.7 pips | 1.6 pips |
| USDCAD | 0.6 pips | 0.2 pips |
| USDJPY | 0.5 pips | 0.4 pips |
Full Quote Details
| Account Type | Symbol | Bid | Ask | Spread | Avg Today | High Today | Samples | Status | Updated |
|---|---|---|---|---|---|---|---|---|---|
| MT4/MT5 Account | AUDUSD | — | — | 1.1 pips | — | — | 0 | Closed | 04:59:46 |
| MT4/MT5 Account | EURUSD | — | — | 0.7 pips | — | — | 0 | Closed | 04:59:46 |
| MT4/MT5 Account | GBPUSD | — | — | 0.7 pips | — | — | 0 | Closed | 04:59:46 |
| MT4/MT5 Account | GOLD | — | — | 1.7 pips | — | — | 0 | Closed | 04:59:46 |
| MT4/MT5 Account | USDCAD | — | — | 0.6 pips | — | — | 0 | Closed | 04:59:46 |
| MT4/MT5 Account | USDJPY | — | — | 0.5 pips | — | — | 0 | Closed | 04:59:46 |
| cTrader / Raw+ Account | AUDUSD | — | — | 0.3 pips | — | — | 0 | Closed | 04:59:45 |
| cTrader / Raw+ Account | EURUSD | — | — | 0.3 pips | — | — | 0 | Closed | 04:59:45 |
| cTrader / Raw+ Account | GBPUSD | — | — | 0.7 pips | — | — | 0 | Closed | 04:59:45 |
| cTrader / Raw+ Account | GOLD | — | — | 1.6 pips | — | — | 0 | Closed | 04:59:45 |
| cTrader / Raw+ Account | USDCAD | — | — | 0.2 pips | — | — | 0 | Closed | 04:59:45 |
| cTrader / Raw+ Account | USDJPY | — | — | 0.4 pips | — | — | 0 | Closed | 04:59:45 |
Tickmill
View rebate detailsSpread Comparison by Account Type
| Symbol | Classic Account | Raw Account |
|---|---|---|
| AUDUSD | 2.9 pips | 1.3 pipsLowest |
| BRENT | 4 pointLowest | 4 point |
| BTCUSD | 1000 pointLowest | 1000 point |
| EURUSD | 2.0 pips | 0.4 pipsLowest |
| GBPUSD | 3.8 pips | 2.2 pipsLowest |
| US30 | 156 pointLowest | 156 point |
| US500 | 43 pointLowest | 43 point |
| USDCAD | 4.9 pips | 3.3 pipsLowest |
| USDJPY | 6.0 pips | 4.4 pipsLowest |
| XAUUSD | 8.3 pips | 6.7 pipsLowest |
Full Quote Details
| Account Type | Symbol | Bid | Ask | Spread | Avg Today | High Today | Samples | Status | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Classic Account | AUDUSD | 0.70304 | 0.70333 | 2.9 pips | — | — | 0 | Live | 00:03:29 |
| Classic Account | BRENT | 111.76 | 111.80 | 4 point | — | — | 0 | Live | 00:03:29 |
| Classic Account | BTCUSD | 77449.00 | 77459.00 | 1000 point | — | — | 0 | Live | 00:03:29 |
| Classic Account | EURUSD | 1.11582 | 1.11602 | 2.0 pips | — | — | 0 | Live | 00:03:29 |
| Classic Account | GBPUSD | 1.33870 | 1.33908 | 3.8 pips | — | — | 0 | Live | 00:03:29 |
| Classic Account | US30 | 51754.05 | 51755.61 | 156 point | — | — | 0 | Live | 00:03:29 |
| Classic Account | US500 | 7577.60 | 7578.03 | 43 point | — | — | 0 | Live | 00:03:29 |
| Classic Account | USDCAD | 1.39714 | 1.39763 | 4.9 pips | — | — | 0 | Live | 00:03:29 |
| Classic Account | USDJPY | 157.560 | 157.620 | 6.0 pips | — | — | 0 | Live | 00:03:29 |
| Classic Account | XAUUSD | 3875.47 | 3876.30 | 8.3 pips | — | — | 0 | Live | 00:03:29 |
| Raw Account | AUDUSD | 0.70312 | 0.70325 | 1.3 pips | — | — | 0 | Live | 00:03:28 |
| Raw Account | BRENT | 111.76 | 111.80 | 4 point | — | — | 0 | Live | 00:03:28 |
| Raw Account | BTCUSD | 77449.00 | 77459.00 | 1000 point | — | — | 0 | Live | 00:03:28 |
| Raw Account | EURUSD | 1.11590 | 1.11594 | 0.4 pips | — | — | 0 | Live | 00:03:28 |
| Raw Account | GBPUSD | 1.33878 | 1.33900 | 2.2 pips | — | — | 0 | Live | 00:03:28 |
| Raw Account | US30 | 51754.05 | 51755.61 | 156 point | — | — | 0 | Live | 00:03:28 |
| Raw Account | US500 | 7577.60 | 7578.03 | 43 point | — | — | 0 | Live | 00:03:28 |
| Raw Account | USDCAD | 1.39722 | 1.39755 | 3.3 pips | — | — | 0 | Live | 00:03:28 |
| Raw Account | USDJPY | 157.568 | 157.612 | 4.4 pips | — | — | 0 | Live | 00:03:28 |
| Raw Account | XAUUSD | 3875.55 | 3876.22 | 6.7 pips | — | — | 0 | Live | 00:03:28 |
Source: live market data from Huiyou Zhijia. Spreads are shown in raw points; forex pairs and gold are converted at 10 points = 1 pip, while indices, oil and crypto are shown in points. Today's statistics use the GMT+8 calendar day.
Live Spread FAQ
What is the difference between point and pip?
Forex pairs and gold are converted at 10 points = 1 pip, so EURUSD may show 3.7 pips; indices, oil and crypto have no pip and are shown directly in points. The same number means a different real cost depending on the unit — always check the unit before comparing.
Why are quotes frozen on weekends?
Global forex and precious-metal markets close at the weekend, so quotes stop moving — this is normal. Crypto usually keeps trading, and everything resumes on Monday morning (GMT+8).
Why do spreads suddenly widen?
Major data releases, thin liquidity and the daily rollover can all widen spreads temporarily before they recover. Slow down around big events and compare the current spread with today's average/high.
How often does the page update?
Every 30 seconds, sourced from the same feeds as the brokers' own websites. Today's average/high use the GMT+8 calendar day — the more samples, the more reliable the figure.
Is a lower spread always cheaper?
Not necessarily — overnight swap and commissions also matter. Opening an account through our partner links earns per-lot cash rebates that further reduce your real trading cost.
How do I choose an account type?
Look for the "Lowest" tag on the symbols you trade most in the comparison table: scalpers suit low-spread accounts, while swing traders should weigh swap and rebates. You can also compare real returns in the rebate calculator.